By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
43" Professional Digital Signage display with an 18/7 operating time and a 4K UHD resolution
See the difference with the ProLite LE4340UHS. A professional digital signage display with 4K graphics, 18/7 operating time and landscape orientation. Featuring a slim bezel, an AMVA3 LED panel for exceptional color and image performance and iiSignage, iiyama's free signage content creation and management software, the LE4340UHS offers businesses an easy and effective solution to help capture their audience's attention.
With iiSignage, you can easily create, publish and manage your own digital signage content on any iiyama 40-series display from a desktop PC in the same network. Use rich content like video’s and widgets to create highly impactful advertising in minutes and schedule your content across multiple displays to best match your customers' behavior.
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
LAN control enables making adjustments in the display OSD menu through your network (software not included).
AMVA3 technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Play your favourite music and show your most beautiful videos, photos and images directly on screen from a flash drive or internal memory with the built-in media player.
Design | Thin bezel |
Diagonal | 42.5", 107.9cm |
Panel | VA, haze 2% |
Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 350 cd/m² |
Static contrast | 5000:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83kHz |
Viewable area W x H | 941.2 x 529.4mm, 37.1 x 20.8" |
Bezel width (sides, top, bottom) | 11.9mm, 11.9mm, 14.9mm |
Pixel pitch | 0.315mm |
Bezel colour and finish | black, glossy |
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input |
DVI x1 (max. 1920x1080 @60Hz) HDMI x2 (max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 |
Monitor control input |
RS-232c x1 RJ45 (LAN) x1 IR x1 |
Audio output |
RCA (L/R) x1 Speakers 2 x 10W |
Monitor control output |
RS-232c x1 IR loop through x1 |
HDCP | yes |
USB ports | x2 (1x v.2.0, 1x v.3.0) |
Integrated software | Android OS 5.0.1, iiSignage |
Hardware | CPU: MSD95E1D-W4, Quad-Core ARM, 1.4Ghz, Memory: 2GB, Storage: 8GB eMMC |
Extra | micro SD slot |
Max. non-stop operating time | 18/7 |
Anti image retention | yes |
Media playback | yes |
Housing (bezel) | plastic |
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Mute, Input, Plus, Minus, Up, Down, Menu |
User controls | Picture (brightness, contrast, sharpness, black level, tint, color, noise reduction, gamma selection, color temperature, color control, smart power, over scan, picture reset), Screen (H.position, V.position, clock, clock phase, zoom mode, custom zoom, auto adjust, screen reset), Audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio source, audio reset, audio out sync), Configuration 1 (switch on state, panel saving, RS232-routing, boot on source, WOL, RGB range, Config 1 reset, factory reset), Configuration 2 ( OSD turn off, OSD H-Position, OSD V-position, information OSD, logo, monitor ID, heat status, monitor information, HDMI version, config 2 reset), Advanced option (IR control, Power LED light, keyboard control, off timer, date and time, schedule, HDMI with One Wire, language, OSD transparency, power save, advanced option reset), Android settings (ethernet, signage display, system tools, display, apps, date & time, developer options, about) |
Plug&Play | DDC2B, Mac OSX |
Orientation | landscape |
Fanless design | yes |
VESA mounting | 200 x 200mm, 400 x 400mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
Cables | power, DVI, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Remote control | yes (batteries included) |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 120W typical, 0.5W stand by, 0.5W off mode |
Regulations | CB, CE, TÜV-Bauart, RoHS support, ErP, WEEE, CU, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 968.2 x 559.4 x 60mm |
Box dimensions W x H x D | 1070 x 696 x 159mm |
Weight (without box) | 8.7kg |
Weight (with box) | 11.96kg |
EAN code | 4948570116317 |
Product series | ProLite LE6540UHS-B1 , ProLite LE7540UHS-B1 , ProLite LE8640UHS-B1 , ProLite LE5040UHS-B1, ProLite LE5540UHS-B1 |
email us at sales.uk@iiyama.com
or submit the form below