By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
25” 1920 x 1200 monitor featuring IPS panel and a height adjustable stand
Providing excellent picture performance, the ProLite XUB2595WSU is a great choice for office, graphics and CAD applications. The monitor features an IPS Technology LED panel offering 1920 x 1200 native resolution with accurate colour reproduction and wide viewing angles. The blue light reducer function and flicker-free LED's help to significantly limit eye fatigue typically caused by working with a computer screen. The 150mm height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Design | 3-side borderless |
Diagonal | 25", 63.36cm |
Panel | IPS LED, matte finish |
Native resolution | 1920 x 1200 (2.3 megapixel WUXGA) |
Aspect ratio | 16:10 |
Panel brightness | 300 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 5M:1 |
Response time (GTG) | 4ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln |
Horizontal Sync | 30 - 89kHz |
Viewable area W x H | 535.4 x 338.7mm, 21.1 x 13.3" |
Pixel pitch | 0.279x0.282mm |
Colour | matte, black |
Signal input |
VGA x1 (max. 1920 x 1200 @60Hz) HDMI x1 (max. 1920 x 1200 @60Hz) DisplayPort x1 (max. 1920 x 1200 @75Hz) |
USB HUB | x2 (v.2.0) |
HDCP | yes |
Headphone connector | yes |
Blue light reducer | yes |
Flicker free | yes |
Adaptive Sync support | DisplayPort @48-75Hz |
OSD languages | EN, DE, FR, RU, JP, NL, PL |
Control buttons | Auto/Signal Select, -/ECO, +/Volume, Menu, Power |
User controls | luminance (contrast, brightness, i-Style colour, ACR, ECO), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-Axis, colour temp.), OSD (H. position, V. position, OSD time, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
Display position adjustments | height, swivel, tilt, pivot (rotation both sides) |
Height adjustment | 150mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 23° up; 5° down |
VESA mounting | 100 x 100mm |
Cable management system | yes |
Cables | power, USB, HDMI, DP |
Other | quick start guide, safety guide |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 28W typical, 0.5W stand by, 0.3W off mode |
Regulations | TCO Certified, CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | F |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 546.5 x 376.5 (526.5) x 209.5mm |
Box dimensions W x H x D | 629 x 452 x 160mm |
Weight (without box) | 5kg |
Weight (with box) | 6.5kg |
EAN code | 4948570121465 |
email us at sales.uk@iiyama.com
or submit the form below