By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
10.1” PCAP 10pt Touchscreen with Android and Power over Ethernet Technology
The ProLite TW1023ASC-B2P touch panel PC is a perfect choice for high-use environments such as retail, interactive POS, information desks or hospitality applications. Thanks to the pre-installed Android operating system, it is possible to easily customize the monitor by installing applications directly to it.
The Power over Ethernet technology (POE) allows to provide both data connection and power by a single cable, simplifying all installations. This monitor can operate in landscape, portrait or face-up orientation. Together with the built-in camera, microphone and speakers it offers limitless, interactive installation possibilities.
The RJ45 (LAN) connector supporting Power over Ethernet technology (POE) allows to provide both data connection and power by a single cable, which simplifies installation in areas where many cables would interfere with the environment.
Making the screen a perfect solution for semi or fully automated reception solutions allowing businesses to track and manage visitor traffic at the front desk lobby without compromising on the safety and security of your staff, visitors and company assets.
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.
Design | Edge to edge glass |
Diagonal | 10.1", 25.5cm |
Panel | IPS |
Native resolution | 1280 x 800 (1 megapixel HD) |
Aspect ratio | 16:10 |
Panel brightness | 450 cd/m² |
Brightness | 387 cd/m² with touch |
Light transmittance | 86% |
Static contrast | 1000:1 with touch |
Response time (GTG) | 25ms |
Viewing zone | horizontal/vertical: 160°/160°, right/left: 80°/80°, up/down: 80°/80° |
Colour support | 16.7mln 8bit |
Viewable area W x H | 216.6 x 135.4mm, 8.5 x 5.3" |
Pixel pitch | 0.1692mm |
Bezel colour and finish | black, matte |
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | finger, glove (latex), capacitive stylus |
Touch interface | USB |
Audio input | Mini jack x1 |
Digital signal output | HDMI x1 (mini HDMI, 1280x720 @60Hz) |
Audio output | Speakers 2 x 1.5W |
USB ports | x4 (1 x 3.2 Gen1 (5Gbps, DC5V, 900mA), 2 x 2.0 (DC5V, 500mA), 1 x MICRO with OTG) |
RJ45 (LAN) | x1 (PoE - IEEE802.3 at/Max. 30W) |
Microphone | 1 |
Integrated software | Android 13 |
CPU | Rockchip RK3568 Quad-core A55*4 |
GPU | G52 MP2 |
Storage | 32GB eMMC |
Memory | 4GB DDR4 |
WiFi | IEEE802.11a/b/g/n/ac |
Bluetooth | 5.2 |
Extra | auto-rotation, webcam (5 megapixel), microphone, SD card slot, anti-fingerprint coating |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Glass thickness | 1.25mm |
Glass hardness | 6H |
OSD key lock | yes |
Control buttons | Power |
Applications | lock applications, manage restart time, manage power on/off, calculator, calendar, Chrome, alarm/ clock/ timer/ stopwatch, manage files and folders, organize albums, Gmail, play audio files, Play store, Search engine, system preferences, sound recorder, play video files |
Flicker free | yes |
Orientation | landscape, portrait, face-up |
VESA mounting | 75 x 75mm |
Guides | quick start guide, safety guide |
Other | AC adapter |
Cable cover | yes |
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 18W typical, 0.5W stand by |
Regulations | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 255 x 172 x 30.5mm |
Box dimensions W x H x D | 398 x 223 x 68mm |
Pallet volume | 256pcs |
Pallet dimensions W x H x D | 1000 x 1200 x 2150mm |
Weight (without box) | 0.8kg |
Weight (with box) | 1.36kg |
EAN code | 4948570124541 |
Product series | ProLite TW2223AS-B2, ProLite TW1623AS-B1P |
email us at sales.uk@iiyama.com
or submit the form below