By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
15.6" Full HD PCAP 10 point touch monitor with edge-to-edge glass and IPS Panel Technology
The ProLite T1634MC-B7X uses projective capacitive touch technology, built into an eye catching bezel with edge-to-edge glass. Featuring IPS Panel Technology and Full HD (1920x1080) resolution, it offers natural, highly accurate colours and wide viewing angles. In addition to the superb image quality, the screen comes with an IP65 rating, which means the screen and bezel is totally dust and water resistant, making it a perfect solution for demanding environments.
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Scratch resistance is essential for touch solutions used in public places and schools. This is achieved thanks to a glass overlay covering the screen. It guarantees high durability of the touch function and even more importantly the touch function remains unaffected even if the glass is scratched.
The IP code classifies and rates the degree of protection against water intrusion. IP65 means that the monitor is protected to water splashes against the enclosure from any direction.
Design | Edge to edge glass |
Diagonal | 15.6", 39.5cm |
Panel | IPS Panel Technology LED |
Native resolution | 1920 x 1080 @60Hz (2.1 megapixel) |
Aspect ratio | 16:9 |
Panel brightness | 450 cd/m² |
Brightness | 405 cd/m² with touch |
Light transmittance | 90% |
Static contrast | 700:1 with touch |
Response time (GTG) | 25ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.2mln (6bit + Hi-FRC) |
Horizontal Sync | 30 - 84kHz |
Viewable area W x H | 344.2 x 193.6mm, 13.6 x 7.6" |
Pixel pitch | 0.179mm |
Bezel colour and finish | black, matte |
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB2.0 (USB-C input connector) |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Palm rejection | yes |
Analog signal input | VGA x1 |
Digital signal input |
HDMI x1 DisplayPort x1 |
HDCP | yes |
Extra | anti-fingerprint coating |
Glass thickness | 2.4mm |
Glass hardness | 7H |
Water and dust protection | IP65 (front) |
OSD key lock | yes |
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
User controls | picture (contrast, brightness, H-position, V-position, phase, clock, auto adjust), advanced (color temp, sharpness), OSD (timeout, position, H-position, V-position, touch switch), option (reset, language, source select, display mode, factory) |
Plug&Play | DDC2B |
Orientation | landscape, face-up |
Tilt angle | 90° up; 5° down |
VESA mounting | 100 x 100mm |
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Other | AC adapter |
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 18W typical, 0.5W stand by, 0.5W off mode |
Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 381 x 285.5 x 202mm |
Box dimensions W x H x D | 455 x 365 x 290mm |
Pallet volume | 42pcs |
Pallet dimensions W x H x D | 970 x 2070 x 1140mm |
Weight (without box) | 3.6kg |
Weight (with box) | 6.6kg |
EAN code | 4948570117611 |
email us at sales.uk@iiyama.com
or submit the form below